Data News published a test of 17-inch monitors in its issue of 29/04/1996. These are the test results:
| Total 800x600 | Total 1024x768 | Global Total | |
| NEC MultiSync XV17 | 81 | 71 | 152 |
| Nokia Valuegraph 447W | 81 | 79 | 160 |
| Nokia Valuegraph 447V | 81 | 75 | 156 |
| Sony MultiScan 17sf II | 82 | 83 | 165 |
| NEC MultiSync M500 | 75 | 72 | 147 |
| ADI MultiScan 5AP | 77 | 76 | 153 |
| CTX 1785GM | 84 | 76 | 160 |
| AOC Spectrum 7 Clr | 78 | 70 | 148 |
| Iiyama Vision Master 17 | 83 | 77 | 160 |
| EIZO T563-T | 78 | 80 | 158 |
Click here for the specifications of these monitors.
Last Update: 5/22/96. Test performed by Data TestLab.
Name: Jozef Schildermans
Email: jozef@datatestlab.com