| Performance Test ISDN adapters | Measured Data Rate (KB/s) |
| ISDN-adapters extern | |
| ELSA MicroLink ISDN/TL V.34 | 5.9 |
| Racal-Datacom DAP 6000 | 5.5 |
| Zyxel Elite 2864I | 6 |
| Zyxel Omni TA128 | 6.7 |
| ISDN-adapters intern | |
| Acotec ISDN for Windows 95 (TELES.S0/16.3 ISA card) | 6.2 |
| AVM ISDN-Controller A1 v3.0 | N/A |
| Chase Research ISDN-PC | N/A |
| Creatix ISDN-S0/P&P | N/A |
| Digi DataFire ISDN | 7.1 |
| Eicon DIVA for Windows 95 | 7 |
| ELSA MicroLink ISDN/PCC-16 | N/A |
| NCP Arrow Star | N/A |
| Racal X.TOLL | 16.1 |
| Syncard 96 ISA ISDN | N/A |
| TELES.ONLINE-96 | 9.2 |
| ISDN-adapters PC card | |
| AVM ISDN-Controller PCMCIA | N/A |
| Eicon DIVA for Windows 95 PCMCIA | 6.7 |
| ELSA MicroLink ISDN/MC | N/A |
| Racal X.TOLL | 6.3 |
| Syncard 96 PCMCIA ISDN | 9.4 |
| TELES.ONLINE-J | N/A |
| *N/A = test result not available |
Tests performed by Data TestLab.