<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Data TestLab &#187; Blog</title>
	<atom:link href="http://www.datatestlab.com/en/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datatestlab.com</link>
	<description>info at datatestlab dot com &#124; press at datatestlab dot com &#124; Ondernemersnummer BE 0.442.503.508</description>
	<lastBuildDate>Tue, 27 Apr 2010 11:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helpdesk support in de Middeleeuwen</title>
		<link>http://www.datatestlab.com/en/2010/04/06/helpdesk-support-in-de-middeleeuwen/</link>
		<comments>http://www.datatestlab.com/en/2010/04/06/helpdesk-support-in-de-middeleeuwen/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:53:11 +0000</pubDate>
		<dc:creator>Jozef</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datatestlab.com/?p=196</guid>
		<description><![CDATA[The transition from scrolls to &#8220;beeks&#8221; &#8230; euh &#8220;books&#8221; caused a lot of problems. Fortunately, the help desk was also available in the Middle Ages &#8230;
http://www.youtube.com/watch?v=pQHX-SjgQvQ
(thanks for the tip, Herre)
]]></description>
		<wfw:commentRss>http://www.datatestlab.com/en/2010/04/06/helpdesk-support-in-de-middeleeuwen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modem from 1964 still works</title>
		<link>http://www.datatestlab.com/en/2010/02/10/modem-uit-1964-werkt-nog-altijd/</link>
		<comments>http://www.datatestlab.com/en/2010/02/10/modem-uit-1964-werkt-nog-altijd/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:14:14 +0000</pubDate>
		<dc:creator>Jozef</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.datatestlab.com/?p=186</guid>
		<description><![CDATA[An old acoustic modem from 1964 still works after 46 years, as is shown in this video. Notice the beautiful wooden box it comes in. The author of the video says: &#8220;This circa 1964 Livermore Data Systems &#8220;Model A&#8221; Acoustic Coupler Modem was given to me about 1989 by the widow of a retired (IBM?) [...]]]></description>
		<wfw:commentRss>http://www.datatestlab.com/en/2010/02/10/modem-uit-1964-werkt-nog-altijd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The progression of information technology (video)</title>
		<link>http://www.datatestlab.com/en/2010/01/18/de-vooruitgang-van-informatie-technologie-video/</link>
		<comments>http://www.datatestlab.com/en/2010/01/18/de-vooruitgang-van-informatie-technologie-video/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:54:56 +0000</pubDate>
		<dc:creator>Jozef</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datatestlab.com/?p=177</guid>
		<description><![CDATA[Bruno Segers (CEO of RealDolmen) started blogging again. In his first post he links this short video. It presents several remarkable statistics on the progress of information technology. The video was researched by Karl Fisch, Scott McLeod, and Jeff Brenman.
http://www.youtube.com/watch?v=cL9Wu2kWwSY
]]></description>
		<wfw:commentRss>http://www.datatestlab.com/en/2010/01/18/de-vooruitgang-van-informatie-technologie-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Chrome OS?</title>
		<link>http://www.datatestlab.com/en/2009/11/20/wat-is-google-chrome-os/</link>
		<comments>http://www.datatestlab.com/en/2009/11/20/wat-is-google-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:10:50 +0000</pubDate>
		<dc:creator>Jozef</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datatestlab.com/?p=154</guid>
		<description><![CDATA[The first netbooks with Google Chrome OS will soon be available. But what is this new OS? How does Chrome OS compare to Windows, Mac OS.X or Linux?
http://www.youtube.com/watch?v=0QRO3gKj3qw
]]></description>
		<wfw:commentRss>http://www.datatestlab.com/en/2009/11/20/wat-is-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Nederlands) Beelden uit het &#8216;neurosonisch&#8217; labo van Audiomedical</title>
		<link>http://www.datatestlab.com/en/2009/09/23/beelden-uit-het-neurosonisch-labo-van-audiomedical/</link>
		<comments>http://www.datatestlab.com/en/2009/09/23/beelden-uit-het-neurosonisch-labo-van-audiomedical/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:30:16 +0000</pubDate>
		<dc:creator>Jozef</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datatestlab.com/?p=151</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.
]]></description>
		<wfw:commentRss>http://www.datatestlab.com/en/2009/09/23/beelden-uit-het-neurosonisch-labo-van-audiomedical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

